Here are this week’s games and add-on deals on the Xbox Games Store. Discounts are valid now through 14 April 2014.
–>
Content Title | Content Type | Discount % |
Resident Evil 5 | Games on Demand | 67% |
Dragon’s Dogma Dark Arisen | Games on Demand | 63% |
Devil May Cry HD Collection | Games on Demand | 67% |
Remember Me | Games on Demand | 67% |
Sleeping Dogs | Games on Demand | 38% |
RIO | Games on Demand | 50% |
The following Microsoft Studios discounts are valid for everyone on Xbox Live now through 14 April 2014.
–>
Content Title | Content Type | Discount % |
Castle Crashers | Arcade | 67% |
BattleBlock Theater | Arcade | 67% |
Charlie Murder | Arcade | 70% |
CastleStorm | Arcade | 70% |
Full House Poker | Arcade | 70% |
Perfect Dark | Arcade | 70% |
Fire Pro Wrestling | Arcade | 70% |
Iron Brigade | Arcade | 70% |
Wreckateer | Arcade | 90% |
Insanely Twisted Shadow Planet | Arcade | 70% |
Home Run Stars | Arcade | 90% |
Magic 2014 – Duels of the Planeswalkers | Arcade | 50% |
Gears of War 3 | Games on Demand | 67% |
Gears of War 2 | Games on Demand | 67% |
Gears of War | Games on Demand | 67% |
Gears of War 3 Season Pass | Add-On | 67% |
Alan Wake | Games on Demand | 75% |
The Gunstringer | Games on Demand | 75% |
Crackdown | Games on Demand | 67% |
Halo Wars | Games on Demand | 67% |
Halo Reach | Games on Demand | 67% |
Please note: prices and availability are subject to change and may vary by region. Xbox 360 Deals with Gold are valid for Xbox Live Gold subscribers.